Government of Weimar Germany (1919-1933)
|
Social
Democratic Party
|
Catholic
Centre Party
|
German
People's Party
|
German
Democratic Party
|
Nazi
Party
|
No
Party
|
| # | Name | Term | Time in office | saw election |
| 1 | Philipp Scheidemann | February 13, 1919 - June 21, 1919 | 4 months, 8 d. | Yes |
| 2 | Gustav Bauer | June 21, 1919 - March 27, 1920 | 9 months, 6 d. | No |
| 3 | Hermann Müller (1st time) | March 27, 1920 - June 21, 1920 | 2 months, 24 d. | Yes |
| 4 | Konstantin Fehrenbach | June 21, 1920 - May 10, 1921 | 10 months, 20 d. | No |
| 5 | Joseph Wirth | May 10, 1921 - November 22, 1922 | 1 year, 6 months, 12 d. | No |
| 6 | Wilhelm Cuno | November 22, 1922 - August 13, 1923 | 8 months, 22 d. | No |
| 7 | Gustav Stresemann | August 13, 1923 - November 30, 1923 | 3 months, 17 d. | No |
| 8 | Wilhelm Marx (1st time) | November 30, 1923 - January 16, 1925 | 1 year, 1 month, 17 d. | Yes (twice) |
| 9 | Hans Luther | January 16, 1925 - May 13, 1926 | 1 year, 3 months, 28 d. | No |
| 10 | Otto Gessler (acting) | May 13, 1926 - May 17, 1926 | 4 d. | No |
| 11 | Wilhelm Marx (2nd time) | May 17, 1926 - June 28, 1928 | 2 years, 1 month, 11 d. | Yes |
| 12 | Hermann Müller (2nd time) | June 28, 1928 - March 30, 1930 | 1 year, 9 months, 2 d. | Yes |
| 13 | Heinrich Brüning | March 30, 1930 - June 1, 1932 | 2 years, 2 months, 1 d. | No |
| 14 | Franz von Papen | June 1, 1932 - December 3, 1932 | 6 months, 2 d. | Yes (twice) |
| 15 | Kurt von Schleicher | December 3, 1932 - January 30, 1933 | 1 month, 27 d. | No |
| 16 | Adolph Hitler | January 30, 1933 - April 30, 1945 | 12 years, 3 months | Yes |
Presidents
| # | Name | Term | Time in office | left office: |
| 1 | Frederick Ebert | February 11, 1919 - February 28, 1925 | 6 years, 17 d. | died |
| 2 | Hans Luther (acting, as Chancellor) | February 28, 1925 - March 12, 1925 | 15 d. | |
| 3 | Walter Simons (acting) | March 12, 1925 - May 12, 1925 | 2 months | |
| 4 | Paul Von Hindenburg | May 12, 1925 - August 2, 1934 | 14 years, 2 months, 21 d. | died |
| 4 | Adolph Hitler | August 2, 1934 - April 30, 1945 | 10 years, 8 months, 28 d. | suicide |
Elections
| # | Date | time since last one | result |
| 1 | January 1919 | Social Democrat minority | |
| 2 | June 1920 | 6 months | Social Democrat minority |
| 3 | May 1924 | 4 years | Social Democrat minority |
| 4 | December 1924 | 8 months | Social Democrat minority |
| 5 | May 1928 | 4 months | Social Democrat minority |
| 6 | September 1930 | 2 years | Social Democrat minority |
| 7 | July 1932 | 2 years | Nazi minority |
| 8 | November 1932 | 5 months | Nazi minority |
| 9 | March 1933 | 3 months | Nazi minority |