INFO ON CONGRESS
Speakers of the United States House of Representatives
| Speaker: | Term: | Politicial Party: |
| Frederick A.C. Muhlenberg |
1789-1791 | None |
| Jonathon Trumbull | 1791-1793 | None |
| Frederick A.C. Muhlenberg (2nd time) | 1793-1795 | None |
| Jonathon Dayton | 1795-1799 | None |
| Theodore Sedgwick | 1799-1801 | None |
| Nathaniel Macon | 1801-1807 | None |
| Joseph B. Varnum | 1807-1811 | None |
| Henry Clay | 1811-1814 | Democratic-Republican |
| Langdon Cheves | 1814-1815 | Democratic-Republican |
| Henry Clay (2nd time) | 1815-1820 | Democratic-Republican |
| John W. Taylor | 1820-1821 | Democratic-Republican |
| Philip P. Barbour | 1821-1823 | Democratic-Republican |
| Henry Clay (3rd time) | 1823-1825 | Democratic-Republican |
| John W. Taylor (2nd time) | 1825-1827 | Democratic-Republican |
| Andrew Stevenson | 1827-1834 | Jacksonian |
| John Bell | 1834-1835 | None |
| James K. Polk | 1835-1839 | Jacksonian |
| Robert M.T. Hunter | 1839-1841 | Whig |
| John White | 1841-1843 | Whig |
| John W. Jones | 1843-1845 | Democrat |
| John W. Davis | 1845-1847 | Democrat |
| Robert C. Winthrop | 1847-1849 | Whig |
| Howell Cobb | 1849-1851 | Democrat |
| Linn Boyd | 1851-1855 | Democrat |
| Nathaniel P. Banks | 1855-1857 | American Party |
| James L. Orr | 1857-1859 | Democrat |
| William Pennington | 1860-1861 | Republican |
| Galusha Grow | 1861-1863 | Republican |
| Schuyler Colfax | 1863-1869 | Republican |
| Theodore M. Pomeroy | 1869 | Republican |
| James Blaine | 1869-1875 | Republican |
| Michael Kerr | 1875-1876 | Democrat |
| Samuel Randall | 1876-1881 | Democrat |
| J. Warren Keifer | 1881-1883 | Republican |
| John Carlisle | 1883-1889 | Democrat |
| Thomas B. Reed | 1889-1891 | Republican |
| Charles Crisp | 1891-1895 | Democrat |
| Thomas B. Reed (2nd time) | 1895-1899 | Republican |
| David Henderson | 1899-1903 | Republican |
| Joseph Cannon | 1903-1911 | Republican |
| Champ Clark | 1911-1919 | Democrat |
| Frederick Gillett | 1919-1925 | Republican |
| Nicholas Longworth | 1925-1931 | Republican |
| John Nance Garner | 1931-1933 | Democrat |
| Henry Rainey | 1933-1934 | Democrat |
| Joseph Byrns | 1935-1936 | Democrat |
| William Bankhead | 1936-1940 | Democrat |
| Sam Rayburn | 1940-1947 | Democrat |
| Joseph Martin | 1947-1949 | Republican |
| Sam Rayburn (2nd time) | 1949-1953 | Democrat |
| Joseph Martin (2nd time) | 1953-1955 | Republican |
| Sam Rayburn (3rd time) | 1955-1961 | Democrat |
| John W. McCormack | 1962-1971 | Democrat |
| Carl Albert | 1971-1977 | Democrat |
| Tip O'Neill | 1977-1987 | Democrat |
| Jim Wright | 1987-1989 | Democrat |
| Thomas Foley | 1989-1995 | Democrat |
| Newt Gingrich | 1995-1999 | Republican |
| Dennis Hastert | 1999-2007 | Republican |
| Nancy Pelosi | 2007- | Democrat |
Note: A speaker's term ends on the first sitting of the new Congress. A new speaker is elected shortly thereafter, but not necessarily on the same exact day. Thus, there are usually brief gaps of a few days in which there is no Speaker of the House.
Presidents (Pro Tem) of the United States Senate
| Allen J. Ellender | 1971-1972 | Democrat |
| James Eastland | 1972-1978 | Democrat |
| Warren Magnuson | 1979-1980 | Democrat |
| Milton Young | 1980 | Democrat |
| Warren Magnuson (2nd time) | 1980-1981 | Democrat |
| Strom Thurmond | 1981-1987 | Republican |
| John Stennis | 1987-1989 | Democrat |
| Robert Byrd | 1989-1995 | Democrat |
| Strom Thurmond (2nd time) | 1995-2001 | Republican |
| Robert Byrd (2nd time) | 2001 | Democrat |
| Strom Thurmond (3rd time) | 2001 | Republican |
| Robert Byrd (3rd time) | 2001-2003 | Democrat |
| Ted Stevens | 2003-2007 | Republican |
| Robert Byrd (4th time) | 2007 | Democrat |
Party standings (House)
| 1789-1792 | Federalist majority |
| 1792-1796 | Democratic-Republican majority |
| 1976-1800 | Federalist majority |
| 1800-1824 | Democratic-Republican majority |
| 1824-1826 | National Republican majority |
| 1826-1840 | Democrat majority |
| 1840-1842 | Whig majority |
| 1842-1846 | Democrat majority |
| 1846-1848 | Whig majority |
| 1848-1850 | Democrat minority |
| 1850-1854 | Democrat majority |
| 1854-1856 | Democrat minority |
| 1856-1858 | Democrat majority |
| 1858-1860 | Republican minority |
| 1860-1862 | Republican majority |
| 1862-1864 | Republican minority |
| 1864-1876 | Republican majority |
| 1876-1878 | Democrat majority |
| 1878-1880 | Democrat minority |
| 1880-1882 | Republican majority |
| 1882-1888 | Democrat majority |
| 1888-1890 | Republican majority |
| 1890-1894 | Democrat majority |
| 1894-1910 | Republican majority |
| 1910-1916 | Democrat majority |
| 1916-1918 | Republican minority |
| 1918-1932 | Republican majority |
| 1932-1946 | Democrat majority |
| 1946-1948 | Republican majority |
| 1948-1952 | Democrat majority |
| 1952-1954 | Republican majority |
| 1954-1994 | Democrat majority |
| 1994-2006 | Republican majority |
| 2006- | Democrat majority |