United States Presidential Election
Primary Timelines and Winners2008 Republican Primaries
| Date | State | Winner |
| Jan. 3 | Iowa | Mike Huckabee |
| Jan. 5 | Wyoming | Mitt Romney |
| Jan. 8 | New Hampshire | John McCain |
| Jan. 15 | Michigan | Mitt Romney |
| Jan. 19 | Nevada | Mitt Romney |
| South Carolina | John McCain | |
| Jan. 29 | Florida | John McCain |
| Feb. 3 | Maine | Mitt Romney |
| Feb.
5 (Super Tuesday) |
Alaska | Mitt Romney |
| Alabama | Mike Huckabee | |
| Arkansas | Mike Huckabee | |
| Arizona | John McCain | |
| California | John McCain | |
| Colorado | Mitt Romney | |
| Connecticut | John McCain | |
| Deleware | John McCain | |
| Georgia | Mike Huckabee | |
| Illinois | John McCain | |
| Massachusetts | Mitt Romney | |
| Minnesota | Mitt Romney | |
| Missouri | John McCain | |
| Montana | Mitt Romney | |
| North Dakota | Mitt Romney | |
| New Jersey | John McCain | |
| New York | John McCain | |
| Oklahoma | John McCain | |
| Tennessee | Mike Huckabee | |
| Utah | Mitt Romney | |
| West Virginia | Mike Huckabee | |
| Feb. 7 | Romney withdraws. | |
| Feb. 9 | Kansas | Mike Huckabee |
| Louisiana | Mike Huckabee | |
| Washington | John McCain | |
| Feb. 12 | D.C. | John McCain |
| Maryland | John McCain | |
| Virginia | John McCain | |
| Feb. 19 | Hawaii | John McCain |
| Wisconsin | John McCain | |
| Mar. 4 | Ohio | John McCain |
| Texas | John McCain | |
| Vermont | John McCain | |
| Huckabee withdrawals, McCain wins majority of delegates. | ||
2008 Democratic Primaries
| Date | State | Winner |
| Jan. 3 | Iowa | Barack Obama |
| Jan. 8 | New Hampshire | Hillary Clinton |
| Jan. 15 | Michigan | Hillary Clinton |
| Jan. 19 | Nevada | Hillary Clinton |
| Jan. 26 | South Carolina | Barack Obama |
| Jan. 29 | Florida | Hillary Clinton |
| Feb.
5 (Super Tuesday) |
Alaska | Barack Obama |
| Alabama | Barack Obama | |
| Arkansas | Hillary Clinton | |
| Arizona | Hillary Clinton | |
| California | Hillary Clinton | |
| Colorado | Barack Obama | |
| Connecticut | Barack Obama | |
| Deleware | Barack Obama | |
| Georgia | Barack Obama | |
| Idaho | Barack Obama | |
| Illinois | Barack Obama | |
| Kansas | Barack Obama | |
| Massachusetts | Hillary Clinton | |
| Minnesota | Barack Obama | |
| Missouri | Barack Obama | |
| North Dakota | Hillary Clinton | |
| New Jersey | Hillary Clinton | |
| New Mexico | Hillary Clinton | |
| New York | Hillary Clinton | |
| Oklahoma | Hillary Clinton | |
| Tennessee | Hillary Clinton | |
| Utah | Barack Obama | |
| Feb. 9 | Louisiana | Barack Obama |
| Nebraska | Barack Obama | |
| Washington | Barack Obama | |
| Feb. 10 | Maine | Barack Obama |
| Feb. 12 | D.C. | Barack Obama |
| Maryland | Barack Obama | |
| Virginia | Barack Obama | |
| Feb. 19 | Hawaii | Barack Obama |
| Wisconsin | Barack Obama | |
| Mar. 4 | Ohio | Hillary Clinton |
| Texas | Barack Obama* | |
| Vermont | Barack Obama | |
| Mar. 8 | Wyoming | Barack Obama |
| Mar. 11 | Mississippi | Barack Obama |
| Apr. 22 | Pennsylvania | Hillary Clinton |
| And Beyond... | Hopefully we'll have a winner soon! | |
*Clinton won the Texas primary while Obama won the caucusand the majority of the delegates at stake.
2004 Democratic Primaries
| Date | State | Winner |
| Jan. 19 | Iowa | John Kerry |
| Jan. 27 | New Hampshire | John Kerry |
| Feb. 3 | Arizona | John Kerry |
| Deleware | John Kerry | |
| Missouri | John Kerry | |
| New Mexico | John Kerry | |
| North Dakota | John Kerry | |
| Oklahoma | Wesley Clark | |
| South Carolina | John Edwards | |
| Feb. 7 | Michigan | John Kerry |
| Washington | John Kerry | |
| Feb. 8 | Maine | John Kerry |
| Feb. 10 | Tennesse | John Kerry |
| Virginia | John Kerry | |
| Feb. 11 | Clark withdraws | |
| Feb. 14 | District of Columbia | John Kerry |
| Nevada | John Kerry | |
| Feb. 17 | Wisconsin | John Kerry |
| Feb. 18 | Howard Dean withdraws | |
| Feb. 24 | Hawaii | John Kerry |
| Idaho | John Kerry | |
| Utah | John Kerry | |
| Mar.
2 (Super Tuesday) |
California | John Kerry |
| Connecticut | John Kerry | |
| Georgia | John Kerry | |
| Maryland | John Kerry | |
| Massachusetts | John Kerry | |
| Minnesota | John Kerry | |
| New York | John Kerry | |
| Ohio | John Kerry | |
| Rhode Island | John Kerry | |
| Vermont | Howard Dean | |
| Mar. 3 | Edwards withdraws, all remaining states go for Kerry, except for North Carolina (May 4) which goes for Edwards despite his withdrawal. | |
2000 Republican Primaries
| Date | State | Winner |
| Jan. 24 | Iowa | George W. Bush |
| Feb. 1 | New Hampshire | John McCain |
| Feb. 8 | Deleware | George W. Bush |
| Feb. 19 | South Carolina | George W. Bush |
| Feb. 22 | Michigan | John McCain |
| Arizona | John McCain | |
| Feb. 29 | North Dakota | George W. Bush |
| Virginia | George W. Bush | |
| Washington | John McCain | |
| Mar.
7 (Super Tuesday) |
California | George W. Bush |
| Connecticut | John McCain | |
| Georgia | George W. Bush | |
| Maine | George W. Bush | |
| Maryland | George W. Bush | |
| Massachusetts | John McCain | |
| Missouri | George W. Bush | |
| New York | George W. Bush | |
| Ohio | George W. Bush | |
| Rhode Island | John McCain | |
| Vermont | John McCain | |
| Mar. 9 | McCain concedes nomination to Bush, all remaining states go for Bush in subsequent primaries | |
1996 Republican Primaries
coming soon
1992 Democratic Primaries
coming soon
1988 Republican Primaries
| Date | State | Winner |
| Feb. 8 | Iowa | Bob Dole |
| Feb. 16 | New Hampshire | George Bush |
| Feb. 23 | Minnesota | Bob Dole |
| South Dakota | Bob Dole | |
| Mar. 5 | South Carolina | George Bush |
| Mar. 8 (Super Tuesday) | Alabama | George Bush |
| Florida | George Bush | |
| Georgia | George Bush | |
| Hawaii | George Bush | |
| Idaho | George Bush | |
| Kentucky | George Bush | |
| Louisiana | George Bush | |
| Maryland | George Bush | |
| Massachusetts | George Bush | |
| Mississippi | George Bush | |
| Missouri | Bob Dole | |
| North Carolina | George Bush | |
| Oklahoma | Bob Dole | |
| Rhode Island | George Bush | |
| Tennessee | George Bush | |
| Texas | George Bush | |
| Virginia | George Bush | |
| Mar. 15 | Illinois | George Bush |
| Mar. 29 | Bob Dole withdraws, Bush wins all remaining states. | |
1988 Democratic Primaries
| Date | State | Winner |
| Feb. 8 | Iowa | Richard Gephardt |
| Feb. 16 | New Hampshire | Michael Dukakis |
| Feb. 23 | Minnesota | Michael Dukakis |
| South Dakota | Richard Gephardt | |
| Mar. 8 (Super Tuesday) | Alabama | Jesse Jackson |
| Florida | Michael Dukakis | |
| Georgia | Jesse Jackson | |
| Hawaii | Michael Dukakis | |
| Idaho | Michael Dukakis | |
| Kentucky | Al Gore | |
| Louisiana | Jesse Jackson | |
| Maryland | Michael Dukakis | |
| Massachusetts | Michael Dukakis | |
| Mississippi | Jesse Jackson | |
| North Carolina | Al Gore | |
| Oklahoma | Al Gore | |
| Rhode Island | Michael Dukakis | |
| Tennessee | Al Gore | |
| Texas | Michael Dukakis | |
| Virginia | Jesse Jackson | |
| Mar. 15 | Illinois | Paul Simon |
| Mar. 27 | Michigan | Jesse Jackson |
| Mar. 28 | Gephardt withdraws | |
| Mar. 29 | Connecticut | Michael Dukakis |
| Apr. 19 | New York | Michael Dukakis |
| Mar. 29 | Indiana | Michael Dukakis |
| Ohio | Michael Dukakis | |
| May 3 | D.C. | Jesse Jackson |
| June 7 | New Jersey | Michael Dukakis |
| California | Michael Dukakis | |
| Dukakis wins majority of delegates | ||
Resources:
CNN Full Results, 2000 Primaries
http://www.cnn.com/ELECTION/2004/primaries/pages/scorecard/index.htmlCNN Full Results, 2004 Primaries
http://www.cnn.com/ELECTION/2000/primaries/Email me at jjm@sfu.c