The
LEAGUE of NATIONS
history's greatest mistake
MEMBER STATES
|
|
#
|
Country
|
Joined
|
Left
|
| 1 | Afghanistan, Kingdom of | 1934 | ||
| 2 | Albania, Republic of | 1920 | 1939 | |
| 3 | Argentina, Republic of | 1920 | ||
| 4 | Australia, Commonwealth of | 1920 | ||
| 5 | Austria, Republic of | 1920 | 1938* | |
| 6 | Belgium, Kingdom of | 1920 | ||
| 7 | Bolivia, Republic of | 1920 | ||
| 8 | Brazil, Republic of | 1920 | 1926 | |
| 9 | Bulgaria, Tsardom of | 1920 | ||
| 10 | Canada, Dominion of | 1920 | ||
| 11 | Chile, Republic of | 1920 | 1938 | |
| 12 | China, Republic of | 1920 | ||
| 13 | Costa Rica, Republic of | 1920 | 1925 | |
| 14 | Cuba, Republic of | 1920 | ||
| 15 | Czechoslovakia, Republic of | 1920 | ||
| 16 | Denmark, Kingdom of | 1920 | ||
| 17 | Dominican Republic | 1924 | ||
| 18 | Ecuador, Republic of | 1934 | ||
| 19 | Egypt, Kingdom of | 1937 | ||
| 20 | El Salvador, Republic of | 1920 | 1937 | |
| 21 | Estonia, Republic of | 1921 | ||
| 22 | Ethiopia, Empire of | 1923 | ||
| 23 | Finland, Republic of | 1920 | ||
| 24 | France, Republic of | 1920 | ||
| 25 | Germany, Republic of | 1926 | 1933 | |
| 26 | Great Britain and Northern Ireland, United Kingdom of | 1920 | ||
| 27 | Guatemala, Republic of | 1920 | 1936 | |
| 28 | Haiti, Republic of | 1920 | 1942 | |
| 29 | Honduras, Republic of | 1920 | 1936 | |
| 30 | Hungary, Kingdom of | 1922 | 1939 | |
| 31 | India, Empire of | 1920 | ||
| 32 | Iran, Persian Empire of | 1920 | ||
| 33 | Iraq, Kingdom of | 1932 | ||
| 34 | Ireland, Republic of | 1923 | ||
| 35 | Italy, Kingdom of | 1920 | 1937 | |
| 36 | Japan, Empire of | 1920 | 1933 | |
| 37 | Latvia, Republic of | 1921 | ||
| 38 | Lithuania, Republic of | 1921 | ||
| 39 | Liberia, Republic of | 1920 | ||
| 40 | Luxembourg, Grand Duchy of | 1920 | ||
| 41 | Mexico, Republic of | 1931 | ||
| 42 | Nertherlands, Kingdom of | 1920 | ||
| 43 | New Zealand, Dominion of | 1920 | ||
| 44 | Nicaragua, Republic of | 1920 | 1936 | |
| 45 | Norway, Kingdom of | 1920 | ||
| 46 | Panama, Republic of | 1920 | ||
| 47 | Paraguay, Republic of | 1920 | 1935 | |
| 48 | Peru, Republic of | 1920 | 1939 | |
| 49 | Poland, Republic of | 1920 | ||
| 50 | Portugal, Republic of | 1920 | ||
| 51 | Romania, Kingdom of | 1920 | 1940 | |
| 52 | Siam, Kingdom of | 1920 | ||
| 53 | South Africa, Union of | 1920 | ||
| 54 | Spain, Kingdom of | 1920 | 1939 | |
| 55 | Sweden, Kingdom of | 1920 | ||
| 56 | Switzerland, Federation of | 1920 | ||
| 57 | Turkey, Republic of | 1932 | ||
| 58 | Uruguay, Republic of | 1920 | ||
| 60 | Union of Socialist Soviet Republics | 1934 | 1939 | |
| 61 | Venezuela, Republic of | 1920 | 1938 | |
| 62 | Yugoslavia, Kingdom of | 1920 |
*annexed by Germany
Total countries joined-
62
Total countries left- 20
Members left after World War Two- 42