The Best Video Games in the History of Humanity
I'm not the only guy who likes making lists. Over the years, many gaming magazines and websites have made lengthy lists of their own in an attempt to compile comprehensive guides chronicling the best video games of all time. It's a phenomenon that only seems to have taken rise since the dawn of the new millennium, however. I suspect before then video games were still too "new" to give an "all time" score to.
Anyway, here is a summary of some of the leading Top 10s, as excerpted from various Top 100 lists.
I have tried
to be as diverse and inclusive as possible in my selection of lists. Some will
inevitably appear more credible than others, but my intent was quantity more
than quality. By assembling a collection of lists that was as vast as possible,
I was hoping to see if there appears to be any consensus as to what games truly
are history's best. My findings come at the end.
|
PLATFORMS:
|
||
| PC | Arcade | NES |
| Super Nintendo | Playstation | Nintendo 64 |
| Genesis | Dreamcast | Sega Saturn |
| Game Cube | Playstation 2 | X Box |
| Nintendo Wii | Game Boy | X Box 360 |
| Playstation 3 | Multiple | |
(Grey games appeared on multiple platforms)
Note: As the years progress, games tend to appear on more and more systems. For example, today you can play Super Mario Bros. on Gameboy Advance, and Ocarina of Time on the Wii. In the interest of preserving each game's original "flavor," whenever possible I have identified games on the basis of which platform they were primarily designed for. Games that were actively intended to be on multiple platforms at the time of their original debut are the ones that get the "multiple" status. I use English names for games, but usually Japanese release dates.
38. Empie Magazine [UK] (2009)
| Rank | Title | Publisher | Year |
| 1 | Super Mario World | Nintendo | 1991 |
| 2 | Final Fantasy VII | Squaresoft | 1997 |
| 3 | World of Warcraft | Blizzard | 2004 |
| 4 | Call of Duty 4: Modern Warfare | Activision | 2007 |
| 5 | Civilization | Microprose | 1991 |
| 6 | Street Fighter II | Capcom | 1991 |
| 7 | DOOM | id / GT Interactive | 1993 |
| 8 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 9 | Super Mario 64 | Nintendo | 1996 |
| 10 | Goldeneye 007 | Rare | 1997 |
37. EDGE (2009)
| Rank | Title | Publisher | Year |
| 1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 2 | Super Mario 64 | Nintendo | 1996 |
| 3 | Half-Life 2 | Valve | 2004 |
| 4 | Resident Evil 4 | Capcom | 2005 |
| 5 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 6 | Super Mario World | Nintendo | 1991 |
| 7 | Tetris | Alexey Pajitnov | 1987 |
| 8 | Super Mario Galaxy | Nintendo | 2007 |
| 9 | Halo 3 | Bungie | 2007 |
| 10 | Super Mario World 2: Yoshi's Island | Nintendo | 1995 |
36. Official Nintendo Magazine [UK] (2009)
| Rank | Title | Publisher | Year |
| 1 | Super Mario Bros. | Nintendo | 1985 |
| 2 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 3 | Super Mario Galaxy | Nintendo | 2007 |
| 4 | Mario Kart Wii | Nintendo | 2007 |
| 5 | Tetris | Alexey Pajitnov | 1987 |
| 6 | Super Mario 64 | Nintendo | 1996 |
| 7 | Super Mario World | Nintendo | 1991 |
| 8 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 9 | Resident Evil 4 | Capcom | 2005 |
| 10 | Street Fighter II | Capcom | 1991 |
35. VGCharts (2009)
| Rank | Title | Publisher | Year |
| 1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 2 | Final Fantasy VII | Squaresoft | 1997 |
| 3 | Super Mario Bros. 3 | Nintendo | 1990 |
| 4 | Metal Gear: Solid 4: Guns of the Patriots | Konami | 2008 |
| 5 | Super Mario Galaxy | Nintendo | 2007 |
| 6 | Super Mario 64 | Nintendo | 1996 |
| 7 | Resident Evil 4 | Capcom | 2005 |
| 8 | Final Fantasy III (VI) | Squaresoft | 1994 |
| 9 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 10 | Super Mario World | Nintendo | 1991 |
34. IGN Readers' Poll (2008)
| Rank | Title | Publisher | Year |
| 1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 2 | Chrono Trigger | Squaresoft | 1995 |
| 3 | Soul Calibur | Namco | 1998 |
| 4 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 5 | Metal Gear: Solid 3, Snake Eater | Nintendo | 2004 |
| 6 | Super Metroid | Nintendo | 1994 |
| 7 | Goldeneye 007 | Rare | 1997 |
| 8 | Metal Gear: Solid | Konami | 1998 |
| 9 | Resident Evil 4 | Capcom | 2005 |
| 10 | Shemue II | Sega | 2001 |
33. Game.co.uk poll [UK] (2008)
| Rank | Title | Publisher | Year |
| 1 | Call of Duty 4: Modern Warfare | Activision | 2007 |
| 2 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 3 | Final Fantasy VII | Squaresoft | 1997 |
| 4 | Grand Theft Auto IV | Rockstar | 2008 |
| 5 | Super Mario 64 | Nintendo | 1996 |
| 6 | Goldeneye 007 | Rare | 1997 |
| 7 | Halo 3 | Bungie | 2007 |
| 8 | Metal Gear: Solid | Konami | 1998 |
| 9 | Half-Life 2 | Valve | 2004 |
| 10 | Gears of War | Epic | 2006 |
32. Stuff magazine [UK] (2008)
October issue
| Rank | Title | Publisher | Year |
| 1 | Half-Life 2 | Valve | 2004 |
| 2 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 3 | Final Fantasy VII | Squaresoft | 1997 |
| 4 | Goldeneye 007 | Rare | 1997 |
| 5 | Super Mario World | Nintendo | 1991 |
| 6 | Elite | Acornsoft | 1984 |
| 7 | Sonic the Hedgehog | Sega | 1991 |
| 8 | DOOM | id / GT Interactive | 1993 |
| 9 | Grand Theft Auto 3 | Rockstar Games | 2001 |
| 10 | Turrican 2 | Amiga | 1991 |
31. Entertainment Weekly
magazine (2008)
Issue 1,000
| Rank | Title | Publisher | Year |
| 1 | Tetris | Alexey Pajitnov | 1987 |
| 2 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 3 | DOOM | id / GT Interactive | 1993 |
| 4 | Super Mario World | Nintendo | 1991 |
| 5 | Guitar Hero | Harmonix | 2005 |
| 6 | Street Fighter II | Capcom | 1991 |
| 7 | Super Mario Kart | Nintendo | 1992 |
| 8 | Goldeneye 007 | Rare | 1997 |
| 9 | Grand Theft Auto 4 | Rockstar Games | 2008 |
| 10 | Metal Gear: Solid | Konami | 1998 |
30. Edge Magazine (2007)
July issue
| Rank | Title | Publisher | Year |
| 1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 2 | Resident Evil 4 | Capcom | 2005 |
| 3 | Super Mario 64 | Nintendo | 1996 |
| 4 | Half-Life 2 | Valve | 2004 |
| 5 | Super Mario World | Nintendo | 1991 |
| 6 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 7 | Halo: Combat Evolved | Bungie | 2001 |
| 8 | Final Fantasy XII | Squaresoft | 2006 |
| 9 | Tetris | Alexey Pajitnov | 1987 |
| 10 | Super Metroid | Nintendo | 1994 |
29. IGN.com (2007)
| Rank | Title | Publisher | Year |
| 1 | Super Mario Bros. | Nintendo | 1985 |
| 2 | Tetris | Alexey Pajitnov | 1987 |
| 3 | Civilization II | Microprose | 1996 |
| 4 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 5 | Super Mario 64 | Nintendo | 1996 |
| 6 | Half-Life 2 | Valve | 2004 |
| 7 | Super Metroid | Nintendo | 1994 |
| 8 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 9 | Final Fantasy III (VI) | Squaresoft | 1994 |
| 10 | Resident Evil 4 | Capcom | 2005 |
28. Gametrailers.com (2006)
| Rank | Title | Publisher | Year |
| 1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 2 | Tetris | Alexey Pajitnov | 1987 |
| 3 | Street Fighter II | Capcom | 1991 |
| 4 | Super Mario 64 | Nintendo | 1996 |
| Super Mario World | Nintendo | 1991 | |
| 5 | Tecmo Bowl | Nintendo | 1987 |
| 6 | Final Fantasy VII | Squaresoft | 1997 |
| 7 | Grand Theft Auto 3 | Rockstar Games | 2001 |
| 8 | Metal Gear: Solid | Konami | 1998 |
| 9 | Halo: Combat Evolved | Bungie | 2001 |
| 10 | Resident Evil 4 | Capcom | 2005 |
Note: Gametrailers picked two Mario games tied for fourth place.
27. Yahoo! UK & Ireland Games (2006)
| Rank | Title | Publisher | Year |
| 1 | Tetris | Alexey Pajitnov | 1987 |
| 2 | Super Mario 64 | Nintendo | 1996 |
| 3 | Pokemon | Nintendo | 1995 |
| 4 | Pro Evolution Soccer 4 | Konami | 2004 |
| 5 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 6 | Monkey Island 2 | Lucas Arts | 1990 |
| 7 | Super Mario Kart | Nintendo | 1992 |
| 8 | Goldeneye 007 | Rare | 1997 |
| 9 | Street Fighter II | Capcom | 1991 |
| 10 | Elite | Acornsoft | 1984 |
26. Famitsu readers' poll (2006)
| Rank | Title | Publisher | Year |
| 1 | Final Fantasy X | Squaresoft | 2001 |
| 2 | Final Fantasy VII | Squaresoft | 1997 |
| 3 | Dragon Warrior III | Enix | 1988 |
| 4 | Dragon Warrior VIII | Enix | 2004 |
| 5 | Machi | Chunsoft | 1998 |
| 8 | Final Fantasy II (IV) | Squaresoft | 1991 |
| 7 | Tactics Ogre | Quest | 1997 |
| 6 | Final Fantasy III (Japan) | Nintendo | 1990 |
| 9 | Dragon Warrior VII | Enix | 2000 |
| 10 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
Note: Famitsu is a Japanese magazine.
25. IGN Readers' Poll (2006)
| Rank | Title | Publisher | Year |
| 1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 2 | Chrono Trigger | Squaresoft | 1995 |
| 3 | Resident Evil 4 | Capcom | 2005 |
| 4 | Super Metroid | Nintendo | 1994 |
| 5 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 6 | Soul Calibur | Namco | 1998 |
| 7 | Goldeneye 007 | Rare | 1997 |
| 8 | Final Fantasy III (VI) | Squaresoft | 1994 |
| 9 | Metal Gear: Solid | Konami | 1998 |
| 10 | Metal Gear: Solid 3 | Konami | 2004 |
Note: This is IGN's third reader's poll. They also did a poll in 2008 (included above) and 2005 (included below), as well as editor's choice lists in 2007, (see above) 2005 and 2003 (also listed below).
24. Nintendo Power (2006)
issue 200
| Rank | Title | Publisher | Year |
| 1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 2 | Resident Evil 4 | Capcom | 2005 |
| 3 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 4 | Legend of Zelda: The Wind Waker | Nintendo | 2003 |
| 5 | Super Mario 64 | Nintendo | 1996 |
| 6 | Super Mario Bros. 3 | Nintendo | 1990 |
| 7 | Legend of Zelda | Nintendo | 1986 |
| 8 | Super Mario World | Nintendo | 1991 |
| 9 | Super Mario Bros. | Nintendo | 1985 |
| 10 | Metroid Prime | Nintendo | 2002 |
Note: This is Nintendo Power's second list. They also made a list in 1997 (included below).
23. Electronic Gaming Monthly
(2005)
issue 200
| Rank | Title | Publisher | Year |
| 1 | Super Mario Bros. | Nintendo | 1985 |
| 2 | Pac Man | Namco | 1980 |
| 3 | Street Fighter II | Capcom | 1991 |
| 4 | Tetris | Alexey Pajitnov | 1987 |
| 5 | Legend of Zelda | Nintendo | 1986 |
| 6 | Super Mario 64 | Nintendo | 1996 |
| 7 | Space Invaders | Taito | 1978 |
| 8 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 9 | Grand Theft Auto 3 | Rockstar Games | 2001 |
| 10 | Pong | Atari | 1972 |
Note: This is EGM's third list. They also made a list in 2002 and 1997 (included below).
22. GamePro magazine (2005)
| Rank | Title | Publisher | Year |
| 1 | Resident Evil 4 | Capcom | 2005 |
| 2 | Goldeneye 007 | Rare | 1997 |
| 3 | Final Fantasy VII | Squaresoft | 1997 |
| 4 | Super Mario 64 | Nintendo | 1996 |
| 5 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 6 | Super Mario Bros. 3 | Nintendo | 1990 |
| 7 | Street Fighter II | Capcom | 1991 |
| 8 | Metal Gear: Solid | Konami | 1998 |
| 9 | Halo 2 | Bungie Studios | 2004 |
| 10 | Super Smash Brothers: Melee | Nintendo | 2001 |
21. Thejadedgamer.net (2005)
| Rank | Title | Publisher | Year |
| 1 | Super Metroid | Nintendo | 1994 |
| 2 | Megaman 2 | Capcom | 1989 |
| 3 | Katamari Damacy | Namco | 2004 |
| 4 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 5 | Final Fantasy III (VI) | Squaresoft | 1994 |
| 6 | Super Mario Bros. 3 | Nintendo | 1990 |
| 7 | Castlevania: Symphony of the Night | Konami | 1997 |
| 8 | Pirates! | Microprose
|
1987 |
| 9 | Civilization II | Microprose | 1996 |
| 10 | Baldur's Gate | Interplay | 1998 |
20. Gamefaqs.com reader's poll (2005)
| Rank | Title | Publisher | Year |
| 1 | Final Fantasy VII | Squaresoft | 1997 |
| 2 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 3 | Chrono Trigger | Squaresoft | 1995 |
| 4 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
| 5 | Super Mario Bros. 3 | Nintendo | 1990 |
| 6 | Super Smash Brothers: Melee | Nintendo | 2001 |
| 7 | Goldeneye 007 | Rare | 1997 |
| 8 | Metal Gear: Solid | Konami | 1998 |
| 9 | Halo 2 | Bungie Studios | 2004 |
| 10 | Final Fantasy III (VI) | Squaresoft | 1994 |
19. IGN.com (2005)
| Rank | Title | Publisher | Year |
| 1 | Super Mario Bros. | Nintendo | 1985 |
| 2 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 3 | Tetris | Alexey Pajitnov | 1987 |
| 4 | Civilization II | Microprose | 1996 |
| 5 | Super Mario 64 | Nintendo | 1996 |
| 6 | Pirates! | Microprose
|
1987 |
| 7 | StarCraft | Blizzard | 1998 |
| 8 | Street Fighter II | Capcom | 1991 |
| 9 | Star Wars: TIE Fighter | LucasArts | 1995 |
| 10 | Super Metroid | Nintendo | 1994 |
Note: This is IGN's second list. They also made a list in 2003 (included below).
18. IGN readers' poll (2005)
| Rank | Title | Publisher | Year |
| 1 | Resident Evil 4 | Capcom | 2005 |
| 2 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 3 | Tom Clancy's Splinter Cell | Ubisoft | 2005 |
| 4 | Chrono Trigger | Squaresoft | 1995 |
| 5 | Half-Life 2 | Valve | 2004 |
| 6 | God of War | Sony | 2005 |
| 7 | Metal Gear: Solid 3 | Konami | 2004 |
| 8 | Soul Calibur | Namco | 1998 |
| 9 | Grand Theft Auto: San Andreas | Rockstar | 2004 |
| 10 | Legend of Zelda: A Link to the Past | Nintendo | 1992 |
17. The Age newspaper / LiveWire (2005)
| Rank | Title | Publisher | Year |
| 1 | The Sims 2 | Maxis | 2005 |
| 2 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |
| 3 | Half-Life 2 | Valve | 2004 |
| 4 | Super Mario 64 | Nintendo | 1996 |
| 5 | Grand Theft Auto: San Andreas | Rockstar Games | 2004 |
| 6 | Halo 2 | Bungie Studios | 2004 |
| 7 | Gran Turismo 4 | Polyphony Digital | 2005 |
| 8 | Goldeneye 007 | Rare | 1997 |
| 9 | Ico | Sony | 2001 |
| 10 | Metal Gear: Solid | Konami | 1998 |
16. Edge magazine (2004)
| Rank | Title | Publisher | Year |
| 1 | Legend of Zelda: Ocarina of Time | Nintendo | 1998 |