They brought the country's customs,
Their language and their ways.
They filled the factories, tilled the soil,
Helped build the U.S.A.
Go on and ask your grandma,
Hear what she has to tell
How great to be an American
And something else as well.
-The
Great American Melting Pot, Schoolhouse Rock
There's a lot of talk about immigration in the news these days. I read one rather shocking poll that had 36% of Americans declaring immigration to be a fundamentally "bad thing."
I think immigration is great, however. It's made North America such a diverse and interesting place to live. Today Canada and the United States are like little miniature versions of the entire planet, home to every creed and race imaginable. It's great to be a proud American or Canadian, and there's no denying that your country of residence should be the most important in your life. Yet it's also cool that people can always have another side to their identity, and have pride in their family heritage as well.
I was curious to research the immigrant backgrounds of some of the past and present leaders of North America. I've thus made the following charts which identify the closest immigrant relative of various individuals.
A note about my methods:
I use the term "very distant"
in cases in which the person in question only have immigrant relatives in the
"fifth generation" (great-great grandfather) or earlier. The reason
for this cut-off is that I am trying to clearly separate those families with
immigrant history is in living memory from those whose immigrant relatives are
long-forgotten figures from the 18th Century.
"Generalized heritage" refers to a basic generalization as to what
sort of ethnic background the person in question historically descended from.
Post-war
Presidents
of the United States
| Name | closest immigrant relative | generalized heritage |
| George W. Bush | very distant | English |
| Bill Clinton | very distant (though details largely unknown) | Irish |
| George H.W. Bush | very distant | English |
| Ronald Reagan | Scottish maternal great-grandfather, Irish paternal great-grandfather | Scottish, Irish, English |
| Jimmy Carter | very distant | English |
| Gerald Ford | very distant | English |
| Richard Nixon | very distant | Welsh, Scottish, Irish, English, German |
| Lyndon Johnson | very distant | German, Scottish, English, Irish |
| John F. Kenndy | Irish paternal great-grandfather | Irish |
| Dwight Eisenhower | very distant | Swiss-German |
| Harry Truman | very distant | Scottish, Irish, English, German |
| Franklin Roosevelt | very distant | Dutch, French, English |
Post-war Prime Ministers of Canada
| Name | closest immigrant relative | generalized heritage |
| Stephen Harper | very distant | English |
| Paul Martin | very distant | Irish |
| Jean Chretien | very distant | French |
| Kim Campbell | Scottish paternal grandfather | Scottish, English |
| Brian Mulroney | very distant | Irish |
| John Turner | immigrant himself, born in England* | English |
| Joe Clark | very distant | English |
| Pierre Trudeau | very distant | French, Scottish |
| Lester Pearson | Irish maternal great-grandfather | Irish |
| John Diefenbaker | Scottish maternal great-grandparents, German paternal great-grandparents | German, Scottish |
| Louis St. Laurent | very distant | Irish, French |
| W.L. MacKenzie King | Scottish paternal grandfather | Scottish |
* John Turner is sort of an odd case. His father was born in England but his mother was born in Canada. The mother had moved to England after marrying, but then moved back when her husband died, which was shortly after John was born. At the time, however, there was no legal distinction between Canadian and British citizenship, all were lumped together as being "British Subjects." So, legally speaking, Turner was not an immigrant at all, since his citizenship never changed and he never had to be naturalized.
Current Governors of the 10 biggest US states
| Name | closest immigrant relative | generalized heritage |
| Arnold Schwartzenegger (California) | immigrant himself, born in Austria | Austrian, German |
| Rick
Perry (Texas) |
very distant | English |
| George
Pataki (New York) |
Hungarian paternal grandfather | Hungarian, Italian |
| Jeb Bush (Florida) | very distant | English |
| Rod Blagojevich (Illinois) | Serbian father | Serbian |
| Ed Rendell (Pennsylvania) | Polish mother | Polish, Russian, Jewish |
| Bob Taft (Ohio) | very distant | English |
| Jennifer Granholm (Michigan) | immigrant herself, born in Canada | English-Canadian |
| Sonny Perdue (Georgia) | very distant | English |
| Jon Corzine (New Jersey) | very distant | Dutch, Irish, Jewish |
Last 10 Mayors of New York City
| Name | closest immigrant relative | generalized heritage |
| Michael Bloomberg | Russian paternal grandparents, and maternal grandfather | Russian, Jewish |
| Rudy Giuliani | Italian grandparents (both sides) | Italian |
| David Dinkins | very distant | African |
| Ed Koch | Polish parents | Polish, Jewish |
| Abraham Beame | immigrant himself, born in England | English, Jewish |
| John Lindsay | English paternal grandfather | English |
| Robert Wagner Jr. | German father | German |
| Vincent Impellitteri | immigrant himself, born in Italy | Italian |
| William O'Dwyer | immigrant himself, born in Ireland | Irish |
| Fiorello H. LaGuardia | Italian father, Hungarian mother | Italian, Hungarian |
Current Justices of the United States Supreme Court
| Name | closest immigrant relative | generalized heritage |
| Sam Alito | Italian father | Italian |
| John Roberts | Czech maternal great-grandparents | Czech, English |
| Ruth Bader Ginsburg | Russian father | Russian, Jewish |
| Stephen Breyer | German maternal grandparents | English, German |
| Clarence Thomas | very distant | African |
| David Souter | very distant* | German |
| Anthony Kennedy | very distant* | English, Irish |
| Antonin Scalia | Italian father | Italian |
| John Paul Stevens | very distant* | English |
* I have not been able to 100% confirm that these justices do not have immigrant great-grandparents, but at the very least they do not have immigrant parents or grandparents.
10 other notable past US political figures
| Name | position | closest immigrant relative | generalized heritage |
| Spiro Agnew | Vice President | Greek father | Greek |
| Henry Kissinger | Secretary of State | immigrant himself, born in Germany | German, Jewish |
| W. Michael Blumenthal | Secretary of the Treasury | immigrant himself, born in Germany | German |
| Madeline Albright | Secretary of State | immigrant herself, born in Czechoslovakia | Czech, Jewish |
| Colin Powell | Secretary of State | Jamaican parents | Jamaican, African |
| Michael Dukakis | Governor of Massachusetts, Presidential candidate | Greek parents | Greek |
| Zbigniew Brzezinski | National Security Advisor | immigrant himself, born in Poland | Polish |
| John Shalikashvili | Chairman of the Joint Chiefs of Staff | Immigrant himself, born in Poland | Polish, Georgian |
| John Abizaid | CENTCOM Commander | Lebanese grandparents | Lebanese |
| Eric Shinseki | Army Chief of Staff | Japanese grandparents | Japanese |
and just for fun, let's also look at
The Prime Ministers of Israel
| Name | closest immigrant relative | generalized heritage |
| David Ben-Gurion | immigrant himself, born in Poland | Polish |
| Moshe Sharett | immigrant himself, born in Ukraine | Italian |
| Levi Eshkol | immigrant himself, born in Ukraine | Ukrainian |
| Golda Meir | immigrant herself, born in Russia | Russian |
| Menachem Begin | immigrant himself, born in Belarus | Belarussian-Russian |
| Yitzhak Shamir | immigrant himself, born in Belarus | Belarussian-Polish |
| Yitzhak Rabin | American father, Russian mother | Russian |
| Shimon Peres | immigrant himself, born in Poland | Polish |
| Benjamin Netanyahu | Lithuanian grandparents | Lithuanian |
| Ehud Barak | Lithuanian father, Polish mother | Lithuanian, Polish |
| Ariel Sharon | Russian parents | Russian |
| Ehud Olmert | Russian paternal grandparents | Russian |