Current political dynamic in Canada's ten provinces (circa 2010)
| Province | Governing Party and Premier | Official Opposition Party and Leader | Third Party* | |
| British Columbia | Gordon Campbell, Liberal | Carol James, NDP | None | |
| Alberta | Ed Stelmach , Progressive Conservative | David Swan, Liberal | Wildrose Alliance | NDP |
| Saskatchewan | Brad
Wall, Saskatchewan Party |
Dwain Lingenfelter, NDP | None | |
| Manitoba | Greg Selinger, NDP | Hugh McFadyen, Progressive Conservative | Liberal | |
| Ontario | Dalton McGuinty, Liberal | Tim Hudak, Progressive Conservative | NDP | |
| Quebec | Jean Charest, Liberal | Pauline Marois, Parti Quebecois | Action Democratique | |
| Newfoundland | Danny Williams, Progressive Conservative | Yvonne Jones, Liberal | NDP | |
| Nova Scotia | Darrell Dexter, NDP | Jamie Baillie, Progressive Conservative |
Liberal | |
| New Brunswick | Shawn Graham, Liberal | David Alward, Progressive Conservative |
None | |
| Prince Edward Island | Robert Ghiz, Libeal | Olive
Crane, Progressive Conservative |
None | |
*refers to non-official opposition parties with seats in the legislature.
Party history checklist
| Province | |||||||
| British Columbia | Liberal | Conservative | NDP | Social Credit | |||
| Alberta | Liberal | Progressive Conservative | Social Credit | United Farmers | |||
| Saskatchewan | Liberal | Progressive Conservative | NDP | ||||
| Manitoba | Liberal | Progressive Conservative | NDP | ||||
| Ontario | Liberal | Progressive Conservative | NDP | United Farmers | |||
| Quebec | Liberal | Conservative | Union Nationale | Parti Quebecois | |||
| Newfoundland | Liberal | Progressive Conservative | |||||
| Nova Scotia | Liberal | Progressive Conservative | NDP | ||||
| New Brunswick | Liberal | Progressive Conservative | |||||
| Prince Edward Island | Liberal | Progressive Conservative |
|
*
* * BONUS! * * *
|
Women who could have conceivably become Premier of a Canadian province (and one who did)
This list shows past female provincial Opposition Leaders who ran in a provincial election, and thus were the leading opposition candidate for Premier. They all lost, except one.
| Province | Leader | Election |
| Manitoba | Sharon Carstairs, Liberal | 1988 |
| British Columbia | Rita Johnston,* Social Credit | 1992 |
| Prince Edward Island | Pat Mella, Conservative | 1993 |
| Catherine Callbeck, Liberal |
1993 (she won) |
|
| Ontario | Lyn McLeod, Liberal | 1995 |
| Newfoundland | Lynn Verge, Conservative | 1996 |
| Alberta | Nacy MacBeth, Liberal | 2001 |
| British Columbia | Carole James , NDP | 2005 |
| British Columbia | Carole James , NDP (2nd time) | 2009 |
* Rita Johnston was actually the incumbent Premier at the time, though she was appointed to office after Premier William Vander Zalm resigned in 1991.
Catherine Callbeck is the only woman who was ever elected premier of a Canadian province. She served from 1993 to 1996.
Note: There have also been a few female third-party (usually the NDP) provincial leaders. However, in most cases these parties, and by extension their leaders, were never regarded as a serious threat to either the ruling party or official opposition.